ABET Accreditation Summaries
2014 ABET Summary
Scroll to view full table ›››
Program | Re-Accred 2021 | Re-Accred 2017 | Strength | Students | Program Educational Objectives | Student Outcomes | Continuous Improvement | Curriculum | Faculty | Facilities | Institutional Support | Program Criteria |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | ✓ | ✓ | ||||||||||
Architectural Engineering | ✓ | ● | ||||||||||
Ceramic Engineering | ✓ | ✓ | ● | ● | ||||||||
Civil Engineering |
✓ | ✓ | ● | |||||||||
Computer Engineering | ✓ | ✓ | ✕ | ✕ | ● | ● | ||||||
Electrical Engineering | ✓ | ✓ | ✕ | ✕ | ● | |||||||
Engineering Management | ✓ | ✕ | ||||||||||
Geological Engineering | ✓ | ✓ | ● | ● | ||||||||
Mechanical Engineering | ✓ | ✓ | ||||||||||
Metallurgical Engineering | ✓ | ✓ | ✕ | ● | ||||||||
Mining Engineering | ✓ | ✓ | ✕ | ● | ● | ✕ | ||||||
Nuclear Engineering | ✓ | ✓ | ✕ | |||||||||
Chemical Engineering | ✕ | ✕ | ✕ | ✕ | ● | |||||||
Environmental Engineering | ✕ | ✓ | ✕ | ✕ | ||||||||
Petroleum Engineering | ✕ | ✓ | ✕ | ✕ | ✕ | ● |
Legend
✓= good, ● = concern, ✕ = weakness
ABET 2021 Summary
Scroll to view full table ›››
Program | Re-Accred 2021 | Re-Accred 2017 | Strength | Students | Program Educational Objectives | Student Outcomes | Continuous Improvement | Curriculum | Faculty | Facilities | Institutional Support | Program Criteria |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerospace Engineering | ✓ | ✓ | ||||||||||
Architectural Engineering | ✓ | |||||||||||
Ceramic Engineering | ✓ | ✓ | ● | |||||||||
Chemical Engineering | ✓ | ✓ | ● | ● | ||||||||
Civil Engineering |
✓ | Computer Engineering | ✓ | Computer Science |
✓ | ✓ | ● | ● | ||||
Electrical Engineering | ✓ | ● | ||||||||||
Engineering Management | ✓ | ✓ | Environment Engineering | ✓ | ||||||||
Geological Engineering | ✓ | ✓ | ||||||||||
Mechanical Engineering | ✓ | ✓ | ||||||||||
Metallurgical Engineering | ✓ | ✓ | ● | |||||||||
Mining Engineering | ✓ | ✓ | ||||||||||
Nuclear Engineering | ✓ | ✓ | Petroleum Engineering | ✓ | ✓ | ● |
Legend
✓= good, ● = concern